| Management number | 226098015 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 226098015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749004794538 |
|---|---|
| ASIN | B0D9MQMFV1 |
| Size | Small |
| Color | Multi Color |
| Pattern | Solid |
| Fit Type | Fitted/compression |
| Brand Name | WIXEN SPORTS |
| Rise Style | Mid Rise |
| Strap Type | Tank |
| Style Name | Padded |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | Wixen Sports |
| Material Type | Nylon Blend |
| Swimwear Form Type | Bodysuit |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | Wixen Sports |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form