| Management number | 220877871 | Release Date | 2026/05/03 | List Price | $98.00 | Model Number | 220877871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted from stretch suiting and cut for a skinny fit, these sleek Theory pants will work well with blazers and bomber jackets alike.
| UPC | 192648917960 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | Theory |
| Model Name | Zaine Sw Precision Sw |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Zaine Pant in Precision Ponte |
| Unit Count | 1.0 Count |
| Weave Type | Knit |
| Fabric Type | Shell: 73% polyamide, 27% elastane |
| Item Weight | 20 Ounces |
| Manufacturer | Theory |
| Style Number | L0197236 |
| Inseam Length | 32.75 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | L0197236 |
| Product Care Instructions | Wash warm |
| Specific Uses For Product | Everyday wear, Professional settings, Work |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form