| Management number | 216771103 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216771103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 857067007592 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | 1 Count (Pack of 1) |
| Item Form | Gel |
| Brand Name | The Coldest Water |
| Model Name | Knee Ice Pack |
| Unit Count | 1.0 Count |
| Manufacturer | The Coldest Water |
| Material Type | Plastic |
| Product Style | Modern |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Injury Recovery |
| Material Type Free | Lead Free |
| Additional Features | Flexible, Reusable |
| Target Use Body Part | Knee |
| Age Range Description | All |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form