| Management number | 216794583 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216794583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 076635920402 |
|---|---|
| Color | Multi |
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Tablet |
| Brand Name | Superior Source |
| Model Name | Superior Source No Shot Advanced B 12 2000 Mcg 60 Count |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Manufacturer | Continental Vitamin Company, Inc |
| Item Dimensions | 1.5 x 1.5 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Heart Health Support |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12, Vitamin B6, Vitamin B9 |
| Specific Uses For Product | Nerve |
| Global Trade Identification Number | 00076635920402 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form