| Management number | 213937335 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213937335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 860006031688 |
|---|---|
| Color | SPF 50 |
| Item Form | Mist |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Sonrei |
| Scent Name | Unscented |
| Unit Count | 6.0 Fluid Ounces |
| Item Volume | 3.3 Fluid Ounces |
| Item Weight | 3.4 Ounces |
| Manufacturer | Sonrei |
| Number of Items | 1 |
| Product Benefits | Hydrating, Hypoallergenic, Non-comedogenic |
| Material Features | Reef-friendly |
| Active Ingredients | Non-Nano Zinc Oxide - 24% |
| Material Type Free | Octinoxate Free, Oxybenzone Free |
| Additional Features | Not Tested On Animals, Unscented |
| Target Use Body Part | Whole Body |
| Age Range Description | All Ages |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | General outdoor use, swimming, exercise, face & body use, suitable for all skin types & pigments, vegan, gluten-free, reef-friendly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form