| Management number | 211746214 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211746214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | SMAJAYU |
|---|---|
| Map Types | Worldwide |
| Model Name | SMA26 Plus Rover+Base |
| Model Year | 2024 |
| Resolution | 1408 |
| Sport Type | Static and Movable |
| Item Weight | 9 Kilograms |
| Screen Size | 5.5 Inches |
| Display Type | LCD |
| Manufacturer | SMAJAYU |
| BuiltIn Media | 1*Handheld bracket,1*Handheld Charger, 1*Tape Measure,1*Extension Rod,1*Disc, 1*User Manual, 2*GNSS receiver,1*Handheld controller, 2*Power Adaper,2*Terminal Antenna |
| Mounting Type | Handheld |
| Control Method | App |
| Operating System | Android |
| Audio Output Mode | Digital |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth, Touchscreen, Waterproof |
| Battery Average Life | 2 days |
| HumanInterface Input | Buttons, Touchscreen |
| Warranty Description | 1 year |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Included | Yes |
| Connectivity Technology | Radio and GNSS |
| Memory Storage Capacity | 32 GB |
| Item Dimensions L x W x H | 5.5"L x 5.5"W x 3.4"H |
| Compatible with Vehicle Type | Truck |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form