| Management number | 210533707 | Release Date | 2026/04/02 | List Price | $12.40 | Model Number | 210533707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be an icon of edgy style while you're in the stadium cheering your team to victory with our polarized wrap sunglasses that feature 100% UVA/UVB rating for maximum UV protection. The light-weight frames are built to last with flex hinges for comfort and durability which make them perfect for driving or just lounging by the pool. The colorful rubber grips on the arms of these fashionable sunglasses make them perfect for someone with an active lifestyle. Comes with a microfiber bag in team colors that features the team name on one side and the primary logo on the other side. Bag can be used as a screen cleaner.
| UPC | 754603371288 |
|---|---|
| Brand | Siskiyou |
| Color | Team Colors |
| Fit Type | One Size Fits All |
| Material | Microfiber, Polycarbonate |
| Lens Type | Polarized |
| Arm Length | 127 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Gold |
| Sport Type | Cycling, Fishing, Golf, Kayaking, Running |
| Style Name | Edge Wrap Sunglass and Bag Set |
| Unit Count | 1.0 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | SISAT Optical Items |
| Style Number | CESG7EB |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Included Components | Bag, Sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | CESG7EB |
| Product Care Instructions | Clean with a soft cloth. Avoid contact with harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form