| Management number | 213216167 | Release Date | 2026/04/12 | List Price | $259.99 | Model Number | 213216167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Samsung |
|---|---|
| Color | black |
| Shape | Heart |
| Band Color | black |
| Model Name | galaxy |
| Resolution | 390 x 390 |
| Sport Type | Fitness, Running, Swimming |
| Style Name | LTE + $20 Buds2 Graphite |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | SAMSUNG |
| Model Number | Galaxy Watch 5 Pro |
| BuiltIn Media | Galaxy Watch5 Pro + Buds 2 |
| Warranty Type | Standard |
| Target Audience | Unisex Adult |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX7 |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor |
| Cellular Technology | LTE |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current Android smartphones |
| Connectivity Technology | Bluetooth, Wi-Fi |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form