| Management number | 209002895 | Release Date | 2026/03/29 | List Price | $180.00 | Model Number | 209002895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy S23 Series is a high-end smartphone known for its large, vibrant display, powerful camera system, and included S Pen. It features a 6.8-inch Dynamic AMOLED 2X display, a quad-camera setup with a 200MP main sensor, and the Snapdragon 8 Gen 2 processor. The device also offers 5G connectivity, ample storage and RAM options, and a long-lasting battery.
| UPC | 733428253160 |
|---|---|
| Brand | Samsung |
| Color | Phantom Black |
| Frame Rate | 120 FPS |
| Model Year | 2023 |
| Resolution | 1440x3088 |
| Form Factor | Bar |
| Item Weight | 0.52 Pounds |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-in |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S23 |
| Refresh Rate | 120 hertz |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | mobile phone, usb cable, power adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Night Mode |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.43 x 3.07 x 0.35 inches |
| Phone Talk Time | 2.77 Hours |
| Processor Speed | 3.36 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Material Features | Recyclable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Rear |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 18 Hours |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 500 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4K or 8K |
| Optical Sensor Resolution | 40 MP |
| Specific Uses For Product | Mobile Photography, Creativity, Productivity, Gaming, Professional Work |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1440 x 3088 Pixels |
| Effective Video Resolution | 4320 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 4 |
| Average Battery Life Talk Time | 2 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form