| Management number | 215365656 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215365656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851229744424 793442943492 088021800144 014445597698 |
|---|---|
| Brand | RAM MOUNTS |
| Color | Black |
| Model Name | RAM Mounts Small Tough-Claw |
| Item Weight | 145 Grams |
| Manufacturer | RAM Mounts |
| Model Number | 3003.7062 |
| BuiltIn Media | RAP-400U |
| Mounting Type | Handlebar |
| Mfr Part Number | 3003.7062 |
| Compatible Devices | Cameras, Smartphones |
| Enclosure Material | Rubber |
| Additional Features | Flat Surface Clamp Range: 0" - 1.14", Rail/Tube Clamp Range: 0.625" - 1.5" Diameter |
| Warranty Description | See RAM Mounts manufacturer warranty for details |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Universal |
| Compatible with Vehicle Type | Automobile |
| Global Trade Identification Number | 00793442943492 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form