| Management number | 215755236 | Release Date | 2026/04/12 | List Price | $35.02 | Model Number | 215755236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PACKAGING & FRESHNESS: Keep your Puroast Vanilla Nut k-cups fresh by storing them in an airtight container. Our premium packaging ensures consistent taste and quality, ideal for k-cup convenience with rich, medium roast flavor.
| UPC | 732148100952 |
|---|---|
| Flavor | Vanilla Nut Pods 144 ct |
| Variety | flavored blend |
| Diet Type | Keto |
| Item Form | Capsule |
| Specialty | Low Acid |
| Brand Name | Puroast Coffee |
| Unit Count | 144 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 60 Ounces |
| Manufacturer | Puroast Coffee |
| Container Type | Can |
| Each Unit Count | 1 |
| Item Dimensions | 12 x 12 x 8 inches |
| Number of Items | 144 |
| Certificate Type | Keurig 2 |
| Number of Pieces | 144 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 450 Days |
| Item Package Weight | 2.8 Kilograms |
| Special Ingredients | Low Acid Coffee, High Antioxidant |
| Allergen Information | Gluten Free |
| Sweetness Description | mild |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 220 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form