| Management number | 215696092 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215696092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195507127401 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | PURE ORIGINAL INGREDIENTS |
| Unit Count | 365.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure Organic Ingredients |
| Number of Items | 1 |
| Age Range Description | Adult |
| Global Trade Identification Number | 00195507127401 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form