| Management number | 215709262 | Release Date | 2026/04/12 | List Price | $19.20 | Model Number | 215709262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298017785 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.55 Pounds |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 4.6 x 3.7 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support, Antioxidant, Cardiovascular Health |
| Special Ingredients | ChelaMax vitamin C and flavonoid compounds |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Age Range Description | All Ages |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Immune |
| Global Trade Identification Number | 00766298017785 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form