| Management number | 209548283 | Release Date | 2026/03/29 | List Price | $480.00 | Model Number | 209548283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | L-Shape |
| Pattern | Solid |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Solid Back |
| Brand Name | Comfort Stretch |
| Is Modular | No |
| Item Depth | 37.8 inches |
| Style Name | Modern |
| Item Weight | 350 Pounds |
| Orientation | Corner Facing |
| Seat Height | 29.6 Inches |
| Manufacturer | Comfort Stretch |
| Model Number | M071 |
| Cushion Style | Standard Supportive |
| Fill Material | Polyurethane Foam |
| Material Type | Artificial Leather |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 37.8 x 228.7 x 41.3 inches |
| Seating Capacity | 6.0 |
| Upholstery Color | Black |
| Material Features | durable and easy to clean |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | LED Strip,Reading Light, Recliner, Storage, Type-C USB Port, Wireless Charger |
| Included Components | recliner |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Age Range Description | Adult |
| Seat Cushion Quantity | 6 |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Faux Leather |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | Comfort Stretch |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 37.8"D x 228.7"W x 41.3"H |
| Item Firmness Description | medium |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form