| Management number | 208898442 | Release Date | 2026/03/29 | List Price | $22.80 | Model Number | 208898442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883956446845 |
|---|---|
| Color | Clay/Stripe |
| Pattern | Striped |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Toe Style | Open Toe |
| Brand Name | OLUKAI |
| Model Name | Ho'opio |
| Strap Type | Slingback |
| Style Name | Ho'opio |
| Item Weight | 1.3 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | OluKai |
| Style Number | 20294 |
| Sole Material | Polyurethane, Rubber |
| Outer Material | Rubber |
| Insole Material | synthetic |
| Material Fabric | Nylon, Polyurethane, Rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Water Resistant |
| liningdescription | Nylon |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Runs Small |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 20294-10ZP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form