| Management number | 209050238 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia XR20 is powered by 2.0 GHz Octa-core processor and it comes with 6GB of RAM. The Nokia XR20 packs 128GB of internal storage that can be expanded via microSDXC (uses shared SIM slot).The Nokia XR20 runs Android 11 and is powered by a 4630mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : UTMS 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 600(B71) / 700(B12) / 700(B13) / 700(B14) / 700(B28) / 800(B20) / 850(B5) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2300(B30) / 2600(B7) : TDD-LTE 2300(B40) / 2500(B41) / 2600(B38) / 3500(B48) and/or5G : N2/N5/N25/N38/N41/N48/N66/N77/N78SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : UTMS 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 600(B71) / 700(B12) / 700(B13) / 700(B14) / 700(B28) / 800(B20) / 850(B5) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2300(B30) / 2600(B7) : TDD-LTE 2300(B40) / 2500(B41) / 2600(B38) / 3500(B48) and/or5G : N2/N5/N25/N38/N41/N48/N66/N77/N78 IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | Nokia |
|---|---|
| Color | Ultra Blue |
| Model Year | 2021 |
| Resolution | 1080 x 2400 |
| Form Factor | Smartphone |
| Item Weight | 290 Grams |
| Screen Size | 6.67 Inches |
| Display Type | LCD |
| Manufacturer | Nokia |
| BuiltIn Media | SIM Tray Ejector |
| Item Dimensions | 3.21 x 0.42 x 6.76 inches |
| Phone Talk Time | 24 Hours |
| Battery Capacity | 4630 Milliamp Hours |
| Operating System | Android 11.0 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Keyboard, Numeric Keypad, Touchscreen |
| RAM Memory Installed | 6 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | False |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form