| Management number | 213608462 | Release Date | 2026/04/12 | List Price | $16.80 | Model Number | 213608462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | PAR16 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 5.5 watts |
| Bulb Base | E26 |
| Beam Angle | 40 Degrees |
| Brand Name | LUXRITE |
| Brightness | 450 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | B081K74V9F |
| Unit Count | 6.0 Count |
| Light Color | Soft White |
| Manufacturer | Luxrite |
| Model Number | LR21401-6 |
| Power Source | Corded Electric |
| Material Type | Metal, Plastic |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | PAR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5.5 Watts |
| Additional Features | Enclosed Fixture Rated, Dimmable, Damp Rated |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 5.5 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor Outdoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form