| Management number | 212189519 | Release Date | 2026/04/06 | List Price | $228.26 | Model Number | 212189519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 783971538924 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 12.6 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | 11e 5th gen |
| Model Year | 2021 |
| Resolution | 720p |
| Form Factor | Convertible |
| Item Weight | 3.1 Pounds |
| Screen Size | 11.6 Inches |
| Battery Life | 11 Hours |
| Chipset Type | Intel Pentium Silver N50 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | 11e |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 1 |
| Screen Finish | smooth |
| Series Number | 5 |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Pentium N5030 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Pentium N5000 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | 720p HD |
| Compatible Devices | External displays, USB devices, Bluetooth peripherals |
| Display Technology | LCD |
| Hardware Interface | USB |
| Memory Clock Speed | 3.9 GHz |
| Hard Disk Interface | Solid State |
| Speaker Description | stereo speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 5th Gen |
| Graphics Coprocessor | Intel |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen, Touchscreen with Stylus Support |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 801.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Boundary |
| Optical Storage Device | 512 Gb |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 1.1 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Display Resolution Maximum | 1366x768 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 11 Hours |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 8.3"L x 11.8"W x 0.9"Th |
| Automatic Backup Software Included | Windows 10, Windows 10 Home |
| Notebook Pointing Device Description | touchpad |
| Other Special Features of the Product | Stylus,Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form