| Management number | 208623462 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208623462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ThinkPad T14 G4 - Intel Core i7-1365U vPro (E-cores up to 3.90GHz 12MB) - 14in 1920 x 1200 Touch - Windows 11 Pro 64 - 16.0GB - 1x512GB SSD M.2 2280 PCIe Gen4 Performance TLC Opal - Intel UHD Graphics - BT 5.1 or above,IntelAX211vPro - Wired Ethernet - 1080P FHDHybrid - 3 Cell Li-pol 39.3Wh - 3CourierCarryin,Backlit - Black-English (US)
| RAM | 16 GB DDR4 |
|---|---|
| Brand | Lenovo |
| Color | Storm Gray |
| Series | 1920 X 1200 Pixels |
| Voltage | 125 Volts |
| Batteries | 1 Lithium Ion batteries required. |
| Processor | 1.8 GHz core_i7 |
| Hard Drive | 512 GB SSD |
| Item Weight | 4.6 pounds |
| Memory Speed | 2400 MHz |
| Power Source | Battery Powered |
| Chipset Brand | Intel |
| Wireless Type | 802.11ax |
| Processor Brand | Intel |
| Card Description | Integrated |
| Operating System | Windows 11 Pro |
| Item model number | 21F2000LUS |
| Screen Resolution | 1920 x 1200 pixels |
| Optical Drive Type | No Information Available |
| Product Dimensions | 14.4 x 13.2 x 3.3 inches |
| Computer Memory Type | DDR4 SDRAM |
| Graphics Coprocessor | Intel HD Graphics 520 |
| Number of Processors | 1 |
| Item Dimensions LxWxH | 14.4 x 13.2 x 3.3 inches |
| Max Screen Resolution | 1920 x 1200 pixels |
| Number of USB 30 Ports | 4 |
| Standing screen display size | 13.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form