| Management number | 209134598 | Release Date | 2026/03/29 | List Price | $59.98 | Model Number | 209134598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Play anywhere and hear everything with JBL Quantum TWS. True Adaptive Noise Cancelling limits distractions as you immerse yourself in accurate surround sound. Or, if you need to jump back into the real world, JBL Dual Source lets you switch from game audio to incoming calls quickly and easily, while Ambient Aware keeps you alert to your surroundings. Compatible with all Bluetooth sources, transitioning between devices is seamless wherever your adventures lead. Easily Fast Pair with Bluetooth smartphones and establish low latency 2.4GHz connections to compatible devices with the included USB-C dongle in a charging case that adds 16 hours of power to the 8 in your earbuds.
| UPC | 050036389655 050036389662 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | JBL |
| Model Name | Quantum TWS |
| Style Name | JBL Quantum TWS |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 11 Grams |
| Sensitivity | 106 dB |
| Control Type | Media Control |
| Manufacturer | JBL |
| Model Number | JBLQUANTUMTWSBLKAM |
| BuiltIn Media | Headphones, Wireless Dongle, Charging Case, 3 sizes of ear tips, Charging Cable, Warranty, Safety Sheet |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Tablets |
| Enclosure Material | Plastic, Rubber, Silicone |
| Additional Features | wireless; voice assistant; Bluetooth; noise cancellation; adaptive; wireless charging |
| Battery Charge Time | 8 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Movies and Gaming |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 16 Hours |
| Global Trade Identification Number | 26925281961759 |
| Carrying Case Battery Charging Time | 16 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form