| Management number | 220905567 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220905567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 26 Plus |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Athletic |
| Back Style | hollow-out back |
| Brand Name | Holipick |
| Neck Style | Scoop Neck, Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini Top |
| Unit Count | 3 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | D210707-BK-26W |
| Material Type | Polyester Blend |
| Special Size Type | plus-size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Straps |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | D210707-BK-26W |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form