| Management number | 216745427 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216745427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/White/Black |
|---|---|
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | NICERIDE |
| Sport Type | Baseball |
| Style Name | Unisex Adjustable Baseball Hat |
| Fabric Type | 63% Polyester / 34% Cotton / 3% PU Spandex |
| Manufacturer | NICERIDE |
| Hat Form Type | Baseball Cap |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form