| Management number | 211230255 | Release Date | 2026/04/04 | List Price | $38.25 | Model Number | 211230255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764666599253 |
|---|---|
| Brand | Grip-Rite |
| Color | Tan |
| Model | PCG-US280423_9C17P49P |
| Head Type | Bugle |
| Size Name | 2.5" |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Item Weight | 0.69 Kilograms |
| Part Number | LP212STTBK-GP |
| Thread Size | No. 9 |
| Thread Type | Partial Thread |
| Drive System | Torx |
| Finish Types | Stainless Steel |
| Grade Rating | Premium |
| Manufacturer | PRIMESOURCE BUILDING PRODUCTS INC |
| Thread Class | Standard |
| Thread Style | Partially Threaded |
| Fastener Size | No. 9 |
| Fastener Type | Deck Screws |
| Material Type | Metal |
| Item Type Name | Grip-Rite PrimeGuard Plus No. 9 S X 2.5 in. L Star Bugle Head Deck Screws 25 lb 360 pk - Case Of: 1 |
| Exterior Finish | Stainless Steel |
| Item Dimensions | 9.9 x 10.8 x 8.1 inches |
| Thread Coverage | Partially Threaded |
| Number of Pieces | 360 |
| Screw Head Style | Bugle |
| Screw Point Style | Self-Drill Point |
| Included Components | Grip-Rite PrimeGuard Plus No. 9 S X 2.5 in. L Star Bugle Head Deck Screws 25 lb 360 pk - Case Of: 1 |
| Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form