| Management number | 216776863 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216776863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198168456354 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Campio |
| Unit Count | 90 Count |
| Manufacturer | Campio |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 2.31 x 2.31 x 4.34 inches |
| Number of Items | 1 |
| Product Benefits | All-in-One Joint Support, Promotes Cartilage and Joint Flexibility and Mobility, Encourages Overall Bone & Joint Support |
| Dose Release Method | Immediate Release |
| Special Ingredients | Chondroitin, Glucosamine, Methylsulfonylmethane |
| Allergen Information | Dairy Free, Egg Free, Fish Free, Gluten Free, Lactose Free, Mustard Free, Shellfish, Soy Free, Tree Nut Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Chondroitin, Glucosamine, Hyaluronic Acid, MSM, Turmeric |
| Manufacturer Part Number | JOINT-SUPP-1 |
| Specific Uses For Product | Joint Health, Flexibility, Mobility, Cartilage Support, Joint Comfort |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form