| Management number | 208758590 | Release Date | 2026/03/29 | List Price | $10.76 | Model Number | 208758590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192703000361 |
|---|---|
| Color | Black White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Classic Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Felina |
| Model Name | Womens Base Layer Tops |
| Neck Style | Scoop Neck |
| Sport Type | Workout |
| Style Name | Tank Top |
| collartype | Collarless |
| Fabric Type | 55% Cotton, 38% Modal, 7% Spandex |
| Item Weight | 0.37 Ounces |
| Sleeve Type | Sleeveless |
| Style Number | 43390-61839 |
| Material Type | 55% Cotton, 38% Modal, 7% Spandex |
| Occasion Type | Summer,Workout |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pullover |
| Age Range Description | All Ages |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 43390-61839 |
| Product Care Instructions | Cold Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form