| Management number | 215762870 | Release Date | 2026/04/12 | List Price | $17.60 | Model Number | 215762870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you've tried Dr. Brown's Cel-Ray Soda before and you really liked it, we recommend giving Dr. Brown's Black Cherry, and Dr. Brown's Orange Soda a try.
| UPC | 073970102210 |
|---|---|
| Flavor | Cel-Ray |
| Item Form | Liquid |
| Brand Name | DR. BROWN'S |
| Unit Count | 48 Ounce |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Part Number | 00354035 |
| Tea Variety | Black |
| Manufacturer | Dr. Brown |
| Package Type | Box Set |
| Container Type | Can |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 7 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 1.53 Kilograms |
| Special Ingredients | celery seed extract |
| Age Range Description | Adult |
| Item Package Quantity | 4 |
| Liquid Contents Description | Tea |
| Global Trade Identification Number | 00073970102210 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form