| Management number | 214916107 | Release Date | 2026/04/12 | List Price | $104.00 | Model Number | 214916107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Noise | 52 Decibels |
| Voltage | 115 Volts |
| Wattage | 930 watts |
| Capacity | 0.13 Gallons |
| Room Type | Bedroom, Gym, Kitchen, Living Room, Office |
| Brand Name | Temprium |
| Floor Area | 250 Square Feet |
| Model Name | PAC009-10K |
| Unit Count | 1.0 Count |
| Filter Type | Mesh Filter |
| Form Factor | Portable, Free Standing |
| Item Weight | 43.7 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Temprium |
| Model Number | PAC009-10K |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | 1 Year Manufacturer |
| Control Method | App, Remote, Touch, Voice |
| Controller Type | App Control, Remote Control, Touch Control, Voice Control |
| Installation Type | Standing, Packaged, Portable |
| Additional Features | 5-Min Fast Cooling, 52dB Low Noise Level, Compatible with Alexa & Google Assistant, WiFi Enabled, App/Voice/Remote/Touch Control, Auto-Evaporative System (Less Drain Required in Cooling Mode), Dry Mode for Dehumidification, CEER 6.6 Energy Efficiency |
| Included Components | 1 Portable AC Unit, 1 Exhaust Hose, 1 Window Panel Adaptor, 1 Unit Adaptor, 1 Window Panel, 3 Window Extension Panels, 1 Remote, 2 AAA Batteries, and 1 Drain Hose |
| Warranty Description | 1 Year Manufacturer |
| Annual Energy Consumption | 665 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 11.4"D x 12"W x 26.7"H |
| Window Opening Maximum Width | 49.02 Inches |
| Window Opening Minimum Width | 20 Inches |
| Window Opening Minimum Height | 20 Inches |
| Seasonal Energy Efficiency Ratio SEER | 6.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form